Sony VPL-CW255 WXGA 4500 Lumens 3LCD Projector
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
The VPL-CW255 offers superior WXGA 16:10 widescreen resolution and environmentally-friendly features for a low total cost of ownership. The VPL-CW255 incorporates Sony’sBrightEra™ 3LCD inorganic panel technology that delivers higher picture quality, substantially brighter images, higher efficiency, better contrast, consistent color stability and longer durability and usability. The VPL-CW255 features three brightness modes to suit individual user’s needs – 4,500, 3,400 and 2,500 lumens.The low brightness mode generates lower operating costs by reducing power consumption and extending the lamp lifetime to approximately 5,000 hours. The projector also has a contrast ratio of 3700:1, a range of video inputs, including HDMI, and RJ45 or RS-232C connectors for control.
Maximum 4,500 lumens brightness with High, Standard and Low modes | The VPL-CW255 features three brightness modes for different uses – High 4,500 lumens for naturally white presentations in bright rooms, Standard 3,400 lumens for everyday use, and Low 2,500 lumens for video in darkened rooms. |
1.32 - 1.91:1 throw ratio | The VPL-CW255 offers a 1.32 ~ 1.91:1 throw ratio that can accommodate most large classrooms or large meeting rooms. |
3 LCDBrightEra™ technology | Sony's 0.75-inch BrightEra™ inorganic TFT 3 LCD panels deliver improved panel light resistance, higher resolution, high brightness and increased panel reliability. |
WXGA 16:10 widescreen resolution | The VPL-CW255 has a native WXGA (1280 x 800) 16:10 screen resolution panel that is perfect for presentations direct from video, laptop or PC. |
5,000 hours lamp life | Extended lamp life is possible with a new driving scheme that reduces gap expansion and brightness gradation, plus a new cooling system that allows uniformity in the temperature of the glass bulb and prevents it from clouding. |
Environmentally-friendly Eco Mode | Users can easily select power-saving Eco Modes. The most energy-efficient mode is accessible though a single button-push, and further adjustments are available through an easily understood menu system. |
Environmentally-friendly Lamp Dimming | With Lamp Dimming, the projector can reduce power consumption and brightness by 10-15% without user detection. After a pre-set time assigned by the user, the brightness and power consumption will reduce to 30% power usage. Instant 100% brightness returns with a new signal input to the projector. |
Environmentally-friendly Picture Mute | Picture Mute reduces power consumption down to 30% power usage, saving cost and lamp hours. This feature can be used in the education market as an instant off / on between class changes, or in the corporate market as a tool to redirect attention away from the screen and reduce power. |
Vertical and horizontal keystone adjustment | The projector can correct keystone distortion by V: +/- 30% H: +/- 20% for perfect installation adjustment.(Note: Since this is an electronic correction, it will reduce the picture quality slightly). |
Smart APA (Auto Pixel Alignment) | When a computer is used as a picture source, APA automatically optimises Phase, Pitch and Shift values. These can also be adjusted manually. |
Auto Input Search | Auto Input Search detects which input has an incoming signal and automatically switches to it. This makes it easier for users to set up the projector prior to making a presentation. |
Audio switcher facility | To avoid the need for a separate audio switcher, the projector can be used to select between two audio sources, routing them via a variable audio output to the room amplification system. |
Picture Freeze function | Picture Freeze is useful during presentations if you need to look at other material on your PC’s screen without the viewing audience being aware. Freeze the current image, and you can use your PC independently of the display from the projector. |
Digital Zoom | With Digital Zoom, if you are displaying a computer-sourced image, you can enlarge a selected area of the screen image. |
Off and Go | At the end of a presentation, you can turn off the power supply to the projector immediately, instead of going through a ‘power down’ cycle. |
Direct Power On/Off | With this function, there is no need to go through Standby mode when powering up the projector. The projector can be set to activate as soon as power is applied. |
Filter cleaning at the same time as lamp replacement | The filter only needs to be cleaned when a new lamp is fitted, potentially halving disruption due to maintenance. |
Product Name | Sony VPL-CW255 WXGA 4500 Lumens 3LCD Projector |
---|---|
Manufacturer | Sony |
Projection System | 3LCD |
Native Resolution | WXGA (1280x800) |
Lumens | 4001-5000 |
Lumens | 4500 Lumens |
Lamp Life | 3000 hours normal |
Lamp Type | Lamp in this product contains mercury. |
Aspect Ratio | 16:10 |
Contrast Ratio | 3500:1 |
Projection Size | 40” to 300” |
Throw Ratio | 1.32 - 1.91:1 |
Bluetooth | No |
Color | White |
Power Consumption | AC 220 V to 240 V - 320 W / 265W / 225W |
Weight | 2.45 Kg |
Dimensions (WxDxH) | 15 31/32 x 4 13/16 x 13 inches |
Country of Origin | China |
Product Datasheet
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!